<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint in Church Made Easy</title>
	<atom:link href="http://blog.imagevine.com/index.php?feed=rss2&#038;p=9" rel="self" type="application/rss+xml" />
	<link>http://blog.imagevine.com/?p=9</link>
	<description>Christian Backgrounds, PowerPoint Backgrounds, Worship Software, Movies &#038; Motions</description>
	<lastBuildDate>Wed, 25 Aug 2010 06:36:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paul belmonte</title>
		<link>http://blog.imagevine.com/?p=9&#038;cpage=1#comment-1271</link>
		<dc:creator>paul belmonte</dc:creator>
		<pubDate>Sat, 20 Feb 2010 17:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagevine.com/?p=9#comment-1271</guid>
		<description>why not try to use EASYWORSHIP...it&#039;s a really handy software to use for presentations...a really nice software to have coz it plays DVD movies without you dragging and cliccking alot...it also can play powerpoint presentations an ideal buddy to have for someone who will use a projector...</description>
		<content:encoded><![CDATA[<p>why not try to use EASYWORSHIP&#8230;it&#8217;s a really handy software to use for presentations&#8230;a really nice software to have coz it plays DVD movies without you dragging and cliccking alot&#8230;it also can play powerpoint presentations an ideal buddy to have for someone who will use a projector&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William  Andrea</title>
		<link>http://blog.imagevine.com/?p=9&#038;cpage=1#comment-1035</link>
		<dc:creator>William  Andrea</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagevine.com/?p=9#comment-1035</guid>
		<description>I thought I wasnt going to like this blog but more I read the more I liked it.</description>
		<content:encoded><![CDATA[<p>I thought I wasnt going to like this blog but more I read the more I liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Coe</title>
		<link>http://blog.imagevine.com/?p=9&#038;cpage=1#comment-976</link>
		<dc:creator>Ashley Coe</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagevine.com/?p=9#comment-976</guid>
		<description>We use MediaShout3 for services, we have always inserted the slideshows from ppw into MShout but for some reason now if we try to insert them both the screens, my monitor and my overhead, just blink constantly trying to find the right resolution. I have changed the resolution several times and continue getting this same problem. The only solution we have found is to save each slide as a jpeg and then insert them into mshout as a graphic, the problem here is that if any of the slides need edited we can&#039;t edit now because it is saved as a picture text and all. Do you have any suggestions? What is ppw worship? would it be better than media shout? I love the way mediashout is set up and how you can do several things while the slides are running, any help? Thanks</description>
		<content:encoded><![CDATA[<p>We use MediaShout3 for services, we have always inserted the slideshows from ppw into MShout but for some reason now if we try to insert them both the screens, my monitor and my overhead, just blink constantly trying to find the right resolution. I have changed the resolution several times and continue getting this same problem. The only solution we have found is to save each slide as a jpeg and then insert them into mshout as a graphic, the problem here is that if any of the slides need edited we can&#8217;t edit now because it is saved as a picture text and all. Do you have any suggestions? What is ppw worship? would it be better than media shout? I love the way mediashout is set up and how you can do several things while the slides are running, any help? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anggiat Situmorang</title>
		<link>http://blog.imagevine.com/?p=9&#038;cpage=1#comment-824</link>
		<dc:creator>Anggiat Situmorang</dc:creator>
		<pubDate>Wed, 10 Dec 2008 01:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagevine.com/?p=9#comment-824</guid>
		<description>Thanks for this.
To give me a-tools to serve God.

GOD bless you</description>
		<content:encoded><![CDATA[<p>Thanks for this.<br />
To give me a-tools to serve God.</p>
<p>GOD bless you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pastor Tom Terry</title>
		<link>http://blog.imagevine.com/?p=9&#038;cpage=1#comment-395</link>
		<dc:creator>Pastor Tom Terry</dc:creator>
		<pubDate>Fri, 16 May 2008 14:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagevine.com/?p=9#comment-395</guid>
		<description>FinallY! I found a site taht can help me with presentations! Thanks pastor Tom in Texas</description>
		<content:encoded><![CDATA[<p>FinallY! I found a site taht can help me with presentations! Thanks pastor Tom in Texas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi Conklin</title>
		<link>http://blog.imagevine.com/?p=9&#038;cpage=1#comment-382</link>
		<dc:creator>Kristi Conklin</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagevine.com/?p=9#comment-382</guid>
		<description>Don- The easiest way would be to duplicate (copy the slide) and just go in and add the missing words. Then, when you are going through it, it is just a matter of advancing to the next slide. If you duplicate the slide you don&#039;t have to redo them- all the text, formatting etc. will be duplicated.</description>
		<content:encoded><![CDATA[<p>Don- The easiest way would be to duplicate (copy the slide) and just go in and add the missing words. Then, when you are going through it, it is just a matter of advancing to the next slide. If you duplicate the slide you don&#8217;t have to redo them- all the text, formatting etc. will be duplicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.imagevine.com/?p=9&#038;cpage=1#comment-336</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagevine.com/?p=9#comment-336</guid>
		<description>Am I able to use your powerpoint presentation backgrouns etc within our worship software programme &#039;Zionworx&#039;.  Thanks for all your great support</description>
		<content:encoded><![CDATA[<p>Am I able to use your powerpoint presentation backgrouns etc within our worship software programme &#8216;Zionworx&#8217;.  Thanks for all your great support</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://blog.imagevine.com/?p=9&#038;cpage=1#comment-319</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagevine.com/?p=9#comment-319</guid>
		<description>Stupid Question!
When I have fill in the blank questions on my slide to match handouts how do I just drop in the of fill in the blank word without redoing the whole slide?
Thanks
Don</description>
		<content:encoded><![CDATA[<p>Stupid Question!<br />
When I have fill in the blank questions on my slide to match handouts how do I just drop in the of fill in the blank word without redoing the whole slide?<br />
Thanks<br />
Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.T.D.Prasanna Kumar</title>
		<link>http://blog.imagevine.com/?p=9&#038;cpage=1#comment-318</link>
		<dc:creator>Dr.T.D.Prasanna Kumar</dc:creator>
		<pubDate>Tue, 06 Nov 2007 03:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagevine.com/?p=9#comment-318</guid>
		<description>Please send us PPTs for our worship</description>
		<content:encoded><![CDATA[<p>Please send us PPTs for our worship</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Arquitt</title>
		<link>http://blog.imagevine.com/?p=9&#038;cpage=1#comment-274</link>
		<dc:creator>James Arquitt</dc:creator>
		<pubDate>Wed, 29 Aug 2007 02:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagevine.com/?p=9#comment-274</guid>
		<description>We use MediaShout software for our presentations and you can insert Powerpoint, Videos, DVD, Multiple Bible Reading translations and more in the cues of your Worship Script.

James</description>
		<content:encoded><![CDATA[<p>We use MediaShout software for our presentations and you can insert Powerpoint, Videos, DVD, Multiple Bible Reading translations and more in the cues of your Worship Script.</p>
<p>James</p>
]]></content:encoded>
	</item>
</channel>
</rss>
